Completely refurbished just like brand-new, and painted with the best paint; All wearing parts are being replaced.
Superior Quality and High Reliability
Fastest Possible delivery; on-time delivery according to customer needs
Tires can be changed with new one according to customer needs.
Cost-effective
The XCMG motor grader is mainly used for ground leveling, ditching, slope scraping, bulldozing, scarification, snow removal for large areas such as highway, airports, farm-lands etc. It is the necessary construction machinery for national defense construction, mine construction, urban and rural road construction and water conservancy construction, farmland improvement and so on.
1.Adopt Dongfeng 6BT5.9-C130- II turbocharged diesel engine, Large output torque and power reserve coeficient and low oil consumption.
2.The rear axle adopts balanced suspension to ensure the uniform load of four wheels, which is conducive to the full use of its adhesion ability.
3.The front axle is steering axle. The axle can swing from side to side.
4.The hood is structural part, well shaped with turn over function, the two sides double door is reversible, enhances the maintainability.
Item | XCMG Motor Grader | ||
Basic parameters | Engine model | 6BT5.9-C130-Ⅱ | |
Rated power/speed | 97(2200r/min) | ||
Overall dimension (standard) | 8015*2380*3050mm | ||
Total weight (standard) | 11000kg | ||
Tire specification | 13.00-24 | ||
Ground clearance (front axle) | 515mm | ||
Tread | 2020mm | ||
Space of front and rear axles | 5780 mm | ||
Performance parameters | Forward velocity | 5、8、13、20、30、42km/h | |
Reverse speed | 5、13、30km/h | ||
Tractive effort f=0.75 | 61.3kN | ||
Maximum gradeability | 20% | ||
Tire inflation pressure | 300kPa | ||
Working system pressure | 16MPa | ||
Transmission pressure | 1.3—1.8Mpa | ||
Working parameters | Maximum steering angle of front wheel | ±49° | |
Maximum slant angle of front wheel | ±17° | ||
Maximum oscillating angle of front axle | ±15° | ||
Maximum oscillating angle of equilibrium box | ±16° | ||
Maximum steering angle of frame | ±27° | ||
Minimum turning radius | 6.6m | ||
Scrape knife | Maximum lift height | 410mm | |
Maximum cutting depth | 515mm | ||
Maximum tilt angle | 90° | ||
Cutting angle | 54°—90° | ||
Angle of revolution | 360° | ||
Length & chord height | 3660*610mm | ||
Oil filling amount | Coolant | 50L | |
Fuel tank | 280L | ||
Engine | 18L | ||
Transmission | 26L | ||
Hydraulic oil | 96L | ||
Drive axle | 28L | ||
Balancing box | 46 L |
Overseas marketing outsourcing services for small and medium-sized enterprises.